
| Franquicia | ERA | Años |
| COL Rockies | 4.98 | 1993-2019 |
| SEA Mariners | 4.35 | 1977-2019 |
| TB Rays | 4.34 | 1998-2019 |
| MIA Marlins | 4.31 | 1993-2019 |
| TEX Rangers | 4.28 | 1961-2019 |
| Equipo | Años | Postemporada |
| Seattle Mariners | 18 | 2001 |
| Miami Marlins | 16 | 2003 |
| San Diego Padres | 13 | 2006 |
| Chicago White Sox | 11 | 2008 |
Estadística hasta Temporada 2019
| Franquicia | Años | Debut |
|
Texas Rangers (Washington Senators) |
59 | 1961 |
| San Diego Padres | 51 | 1969 |
| Milwaukee Brewers | 51 | 1969 |
| Seattle Mariners | 43 | 1977 |
| Colorado Rockies | 27 | 1993 |
| Tampa Bay Rays | 22 | 1998 |
| Década | # No-No | Década | # No-No |
| 2010 | 40 | 1950 | 18 |
| 2000 | 15 | 1940 | 13 |
| 1990 | 31 | 1930 | 8 |
| 1980 | 13 | 1920 | 9 |
| 1970 | 31 | 1910 | 29 |
| 1960 | 34 | 1900 | 20 |
| Franquicia | # No-No | Ultimo No-No/ Pitcher |
| LA Dodgers | 26 | 2019/ Combinado |
| BOS Red Sox | 18 | 2008/ Jon Lester |
| CH White Sox | 18 | 2012/ Philip Humber |
| SF Giants | 17 | 2015/ Chris Heston |
| CIN Reds | 16 | 2013/ Homer Bailey |
| CH Cubs | 15 | 2016/ Jake Arrieta |
| Jugador |
WAR |
| Babe Ruth | 154.4 |
| Ty Cobb | 151.2 |
| Barry Bonds | 143.6 |
| Willie Mays | 136.6 |
| Hank Aaron | 132.5 |
| Ted Williams | 125.1 |
| Jugador |
WAR |
| Babe Ruth | 182.5 |
| Walter Johnson | 164.5 |
| Cy Young | 163.8 |
| Barry Bonds | 162.8 |
| Wille Mays | 156.2 |
| Ty Cobb | 151.0 |
| Jugador |
WAR |
| Barry Bonds | 162.8 |
| Babe Ruth | 162.1 |
| Willie Mays | 156.2 |
| Ty Cobb | 151.0 |
| Hank Aaron | 143.1 |
| Tris Speaker | 134.3 |
| PItcherr |
WAR |
| Cy Young | 165.7 |
| Walter Johnson | 151.9 |
| Roger Clemens | 138.7 |
| Pete Alexander | 116.0 |
| Lefty Grove | 113.3 |
| Tom Seaver | 106.0 |
| Jugador |
WAR |
| Ozzie Smith | 44.2 |
| Mark Belanger | 39.5 |
| Brooks Robinson | 39.1 |
| Cal Ripken Jr | 35.7 |
| Joe Tinker | 34.3 |
| Luis Aparicio | 31.8 |